<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Employee Wellness Month</title>
	<atom:link href="http://employeewellnessmonth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://employeewellnessmonth.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 16:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 2013 marks the 5th annual National Employee Wellness Month</title>
		<link>http://employeewellnessmonth.com/september-is-national-employee-wellness-month/</link>
		<comments>http://employeewellnessmonth.com/september-is-national-employee-wellness-month/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:05:30 +0000</pubDate>
		<dc:creator>vhm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newm.com/?p=14</guid>
		<description><![CDATA[National Employee Wellness Month is an annual initiative that helps business leaders learn how companies are successfully engaging employees in healthy lifestyles. It showcases how prevention, coupled with supportive social communities like the workplace, can improve employee health and productivity, lower healthcare costs, and create a healthy workplace culture. Created in 2009 by Virgin HealthMiles [...]]]></description>
			<content:encoded><![CDATA[<p>National Employee Wellness Month is an annual initiative that helps business leaders learn how companies are successfully engaging employees in healthy lifestyles. It showcases how prevention, coupled with supportive social communities like the workplace, can improve employee health and productivity, lower healthcare costs, and create a healthy workplace culture.</p> 

<p>Created in 2009 by Virgin HealthMiles in partnership with the Strategies to Overcome and Prevent (STOP) Obesity Alliance, National Employee Wellness Month is sponsored by these organizations and the Partnership to Fight Chronic Disease and WorldatWork. National Employee Wellness Month is held each June. 2013 marks its 5th year!
</p>
</br>
<div style="width: 800xp;"><a href="mailto:katie.tierney@virginhealthmiles.com"><img class="size-full wp-image-1170 alignleft" style="margin: 5px 8px;" title="NEWM_Pledge_Support_button" src="http://employeewellnessmonth.com/wordpress/wp-content/uploads/2009/08/NEWM_Pledge_Support_button.jpg" alt="Pledge Support button" width="261" height="38" /></a></div>&nbsp;
<div style="width: 800xp;"><strong><span style="font-family: arial; font-size: 15px; color: #0d4889;">
By May 7, 2013</span></strong></div>]]></content:encoded>
			<wfw:commentRss>http://employeewellnessmonth.com/september-is-national-employee-wellness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is this an important initiative?</title>
		<link>http://employeewellnessmonth.com/why-recognize-national-employee-wellness-month/</link>
		<comments>http://employeewellnessmonth.com/why-recognize-national-employee-wellness-month/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:04:04 +0000</pubDate>
		<dc:creator>vhm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newm.com/?p=16</guid>
		<description><![CDATA[Employee health directly impacts healthcare costs — a board-level issue for every US organization. The good news? We can do something about them. 75% of these costs are driven by preventable and highly manageable chronic diseases, like heart disease, type 2 diabetes, and some forms of cancer. National Employee Wellness Month brings attention to the [...]]]></description>
			<content:encoded><![CDATA[<p>Employee health directly impacts healthcare costs — a board-level issue for every US organization. The good news? We can do something about them. 75% of these costs are driven by preventable and highly manageable chronic diseases, like heart disease, type 2 diabetes, and some forms of cancer. National Employee Wellness Month brings attention to the workplace’s role in helping employees make healthy choices that make a sustainable impact on costly lifestyle-related disease.</p>]]></content:encoded>
			<wfw:commentRss>http://employeewellnessmonth.com/why-recognize-national-employee-wellness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Supporters</title>
		<link>http://employeewellnessmonth.com/this-year%e2%80%99s-proud-supporters/</link>
		<comments>http://employeewellnessmonth.com/this-year%e2%80%99s-proud-supporters/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:03:47 +0000</pubDate>
		<dc:creator>vhm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newm.com/?p=21</guid>
		<description><![CDATA[More than 150 organizations and over 65,000 of their employees lent their support to the fourth annual National Employee Wellness Month. Organizations across the country participated in a 3-week step challenge. This fun, competitive component highlights the important relationship between increased physical activity and good health. What&#8217;s more, employers and their employees shared their opinions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/proud-supporters/">More than 150 organizations</a> and over 65,000 of their employees lent their support to the fourth annual National Employee Wellness Month. Organizations across the country participated in a <a href="/the-challenge/">3-week step challenge</a>. This fun, competitive component highlights the important relationship between increased physical activity and good health. What&#8217;s more, employers and their employees shared their <a href="/wellness-insights-resources/">opinions and insights</a> into workplace wellness. Check out the 2012 <a href="/wellness-insights-resources/">survey findings.</a></p>

<p><a class="more" href="/proud-supporters/">Learn More</a></p>]]></content:encoded>
			<wfw:commentRss>http://employeewellnessmonth.com/this-year%e2%80%99s-proud-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Healthies&quot;</title>
		<link>http://employeewellnessmonth.com/eye-on-health-award/</link>
		<comments>http://employeewellnessmonth.com/eye-on-health-award/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:01:40 +0000</pubDate>
		<dc:creator>vhm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalemployeewellnessmonth.com/blog/?p=135</guid>
		<description><![CDATA[In tandem with National Employee Wellness Month, Virgin HealthMiles presents its annual &#8220;Healthies&#8221; awards, which recognize individuals who advocate good health and serve as role models for others. Check out the 2012 recipients!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0 20px 10px 0;" title="The" src="http://employeewellnessmonth.com/wordpress/wp-content/uploads/2011/05/Healthies.jpg" alt="Eye on Health" width="175" height="175" /></p>

<p>In tandem with National Employee Wellness Month, Virgin HealthMiles presents its annual <a href="http://employeewellnessmonth.com/wordpress/wp-content/uploads/2011/05/Healthies.jpg">&#8220;Healthies&#8221;</a> awards, which recognize individuals who advocate good health and serve as role models for others.</p>

<p><a class="more" href="http://employeewellnessmonth.com/eye-on-health-award">Check out the 2012 recipients!</a></p>]]></content:encoded>
			<wfw:commentRss>http://employeewellnessmonth.com/eye-on-health-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
